Our deposit rates
Rates are effective as of November 5, 2024, and are subject to change without notice.
Certificates of Deposit (CDs)
View our available CD rates and terms by selecting your total relationship balance from our options.
We value our banking relationships. Preferred CD rates may be available, depending on your total relationship balance with First State Bank at the time you open or renegotiate your CD term. Your total relationship balance consists of your deposits and/or in-house loans.
Up to $24,999.99 Total Relationship (Deposits & Loans)
Term | Min. Opening Deposit | Interest Rate | Annual Percentage Yield |
---|---|---|---|
30 Day CD | $5,000.00 | 0.30% | 0.30% |
3 Month CD | $5,000.00 | 0.40% | 0.40% |
6 Month CD | $5,000.00 | 0.50% | 0.50% |
12 Month CD | $5,000.00 | 1.50% | 1.50% |
18 Month CD | $5,000.00 | 1.55% | 1.55% |
24 Month CD | $5,000.00 | 1.60% | 1.61% |
36 Month CD | $5,000.00 | 1.65% | 1.66% |
48 Month CD | $5,000.00 | 1.70% | 1.71% |
60 Month CD | $5,000.00 | 1.75% | 1.77% |
7 Month CD Special | $5,000.00 | 2.25% | 2.26% |
9 Month CD Special | $5,000.00 | 2.15% | 2.16% |
Fees could reduce earnings on the account. Penalties may be applied for early withdrawal.
Preferred CD rates may be available when total current balances of deposits and/or in-house loans meets or exceeds specified levels at time CD is opened or renegotiated (may not be available on all specials). Contact us for more details.
$25,000.00 – $74,999.99 Total Relationship (Deposits & Loans)
Term | Min. Opening Deposit | Interest Rate | Annual Percentage Yield |
---|---|---|---|
30 Day CD | $5,000.00 | 0.55% | 0.55% |
3 Month CD | $5,000.00 | 0.65% | 0.65% |
6 Month CD | $5,000.00 | 0.75% | 0.75% |
12 Month CD | $5,000.00 | 1.75% | 1.75% |
18 Month CD | $5,000.00 | 1.80% | 1.80% |
24 Month CD | $5,000.00 | 1.85% | 1.87% |
36 Month CD | $5,000.00 | 1.90% | 1.92% |
48 Month CD | $5,000.00 | 1.95% | 1.97% |
60 Month CD | $5,000.00 | 2.00% | 2.02% |
7 Month CD Special | $5,000.00 | 2.50% | 2.51% |
9 Month CD Special | $5,000.00 | 2.40% | 2.41% |
Fees could reduce earnings on the account. Penalties may be applied for early withdrawal.
Preferred CD rates may be available when total current balances of deposits and/or in-house loans meets or exceeds specified levels at time CD is opened or renegotiated (may not be available on all specials). Contact us for more details.
$75,000.00 or Greater Total Relationship (Deposits & Loans)
Term | Min. Opening Deposit | Interest Rate | Annual Percentage Yield |
---|---|---|---|
30 Day CD | $5,000.00 | 1.05% | 1.06% |
3 Month CD | $5,000.00 | 1.15% | 1.15% |
6 Month CD | $5,000.00 | 1.25% | 1.25% |
12 Month CD | $5,000.00 | 2.25% | 2.25% |
18 Month CD | $5,000.00 | 2.30% | 2.30% |
24 Month CD | $5,000.00 | 2.35% | 2.38% |
36 Month CD | $5,000.00 | 2.40% | 2.43% |
48 Month CD | $5,000.00 | 2.45% | 2.48% |
60 Month CD | $5,000.00 | 2.50% | 2.53% |
7 Month CD Special | $5,000.00 | 3.00% | 3.01% |
9 Month CD Special | $5,000.00 | 2.90% | 2.91% |
Fees could reduce earnings on the account. Penalties may be applied for early withdrawal.
Preferred CD rates may be available when total current balances of deposits and/or in-house loans meets or exceeds specified levels at time CD is opened or renegotiated (may not be available on all specials). Contact us for more details.
Individual Retirement Accounts (IRAs)
View our available IRA CD rates and terms by selecting your total relationship balance from our options.
We value our banking relationships. Preferred rates may be available on Fixed Rate IRA CDs, depending on your total relationship balance with First State Bank at the time you open or renegotiate your IRA CD term. Your total relationship balance consists of your deposits and/or in-house loans.
Up to $24,999.99 Relationship (Deposits & Loans)
Term | Min. Opening Deposit | Interest Rate | Annual Percentage Yield |
---|---|---|---|
12 Month (Fixed Rate) IRA | $500.00 | 1.50% | 1.51% |
30 Month (Fixed Rate) IRA | $500.00 | 1.60% | 1.61% |
48 Month (Fixed Rate) IRA | $500.00 | 1.70% | 1.71% |
60 Month (Fixed Rate) IRA | $500.00 | 1.75% | 1.76% |
Fees could reduce earnings on the account. Penalties may be applied for early withdrawal.
Preferred rates may be available on Fixed Rate IRA CDs when total current balances of deposits and/or in-house loans meets or exceeds specified levels at the time the IRA CD is opened or renegotiated. Contact us for more details.
$25,000.00 – $74,999.99 Relationship (Deposits & Loans)
Term | Min. Opening Deposit | Interest Rate | Annual Percentage Yield |
---|---|---|---|
12 Month (Fixed Rate) IRA | $500.00 | 1.75% | 1.76% |
30 Month (Fixed Rate) IRA | $500.00 | 1.85% | 1.86% |
48 Month (Fixed Rate) IRA | $500.00 | 1.95% | 1.96% |
60 Month (Fixed Rate) IRA | $500.00 | 2.00% | 2.02% |
Fees could reduce earnings on the account. Penalties may be applied for early withdrawal.
Preferred rates may be available on Fixed Rate IRA CDs when total current balances of deposits and/or in-house loans meets or exceeds specified levels at the time the IRA CD is opened or renegotiated. Contact us for more details.
$75,000.00 or Greater Relationship (Deposits & Loans)
Term | Min. Opening Deposit | Interest Rate | Annual Percentage Yield |
---|---|---|---|
12 Month (Fixed Rate) IRA | $500.00 | 2.25% | 2.27% |
30 Month (Fixed Rate) IRA | $500.00 | 2.35% | 2.37% |
48 Month (Fixed Rate) IRA | $500.00 | 2.45% | 2.47% |
60 Month (Fixed Rate) IRA | $500.00 | 2.50% | 2.52% |
Fees could reduce earnings on the account. Penalties may be applied for early withdrawal.
Preferred rates may be available on Fixed Rate IRA CDs when total current balances of deposits and/or in-house loans meets or exceeds specified levels at the time the IRA CD is opened or renegotiated. Contact us for more details.
Checking, Money Market, and Savings Accounts
Choose from our account options to view available rates on your personal and/or business accounts that earn you interest.
Checking Accounts
Product/Interest Rate Tier | Min. Opening Deposit | Min. Balance to Obtain APY | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
Interest Checking | $50.00 | $0.01 | 0.01% | 0.01% |
50+ Interest Checking | $50.00 | $0.01 | 0.01% | 0.01% |
Top Tier Checking Tier 1 |
$50.00 | $0.01 – $1,499.99 | 0.01% | 0.01% |
Top Tier Checking Tier 2 |
$50.00 | $1,500.00 + | 0.02% | 0.02% |
Business Interest Checking Tier 1 |
$50.00 | $0.01 – $4,999.99 | 0.01% | 0.01% |
Business Interest Checking Tier 2 |
$50.00 | $5,000.00 + | 0.02% | 0.02% |
Fees could reduce earnings on the account. Your interest rate and APY may change at any time after the account is opened.
Money Market Account
Interest Rate Tier | Min. Opening Deposit | Min. Balance to Obtain APY | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
Tier 1 | $5,000.00 | $0.01 – $9,999.99 | 0.05% | 0.05% |
Tier 2 | $5,000.00 | $10,000.00 – $24,999.99 | 0.10% | 0.10% |
Tier 3 | $5,000.00 | $25,000.00 – $49,999.99 | 0.20% | 0.20% |
Tier 4 | $5,000.00 | $50,000.00 + | 0.30% | 0.30% |
Fees could reduce earnings on the account. Your interest rate and APY may change at any time after the account is opened.
Savings Accounts
Product | Min. Opening Deposit | Min. Balance to Obtain APY | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
Regular Savings | $100.00 | $200.00 | 0.02% | 0.02% |
Youth Savings | $25.00 | $0.01 | 0.02% | 0.02% |
Christmas Club Savings* | $5.00 | $0.01 | 0.02% | 0.02% |
Business Savings | $100.00 | $200.00 | 0.02% | 0.02% |
Fees could reduce earnings on the account. Your interest rate and APY may change at any time after the account is opened.
*Penalties may be applied for early withdrawal. Interest earned on monthly average collected balance.
Health Savings Account
Interest Rate Tier | Min. Opening Deposit | Min. Balance to Obtain APY | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
Tier 1 | $100.00 | $0.01 – $4,999.99 | 0.01% | 0.01% |
Tier 2 | $100.00 | $5,000.00 – $9,999.99 | 0.01% | 0.01% |
Tier 3 | $100.00 | $10,000.00 – $24,999.99 | 0.02% | 0.02% |
Tier 4 | $100.00 | $25,000.00 + | 0.02% | 0.02% |
Fees could reduce earning on the account. Your interest rate and APY may change at any time after the account is opened.