Our deposit rates
Rates are effective as of May 31, 2023, and are subject to change without notice.
Certificates of Deposit (CDs)
Term | Min. Opening Deposit | Interest Rate | Annual Percentage Yield |
---|---|---|---|
30 Days | $5,000.00 | 0.30% | 0.30% |
3 Months | $5,000.00 | 0.40% | 0.40% |
6 Months | $5,000.00 | 0.50% | 0.50% |
12 Months | $5,000.00 | 1.00% | 1.00% |
18 Months | $5,000.00 | 1.10% | 1.10% |
24 Months | $5,000.00 | 1.30% | 1.31% |
36 Months | $5,000.00 | 1.50% | 1.51% |
48 Months | $5,000.00 | 1.60% | 1.61% |
60 Months | $5,000.00 | 2.10% | 2.12% |
13 Month Special | $10,000.00 | 2.30% | 2.30% |
Fees could reduce earnings on the account. Penalties may be applied for early withdrawal.
Preferred CD rates may be available when total current balances of deposits and/or in-house loans meets or exceeds specified levels at time CD is opened or renegotiated (may not be available on all specials). Contact us for more details.
Individual Retirement Accounts (IRAs)
Term | Min. Opening Deposit | Interest Rate | Annual Percentage Yield |
---|---|---|---|
12 Months (Fixed Rate)* | $500.00 | 1.00% | 1.00% |
30 Months (Fixed Rate)* | $500.00 | 1.30% | 1.31% |
48 Months (Fixed Rate)* | $500.00 | 1.60% | 1.61% |
60 Months (Fixed Rate)* | $500.00 | 2.10% | 2.12% |
Fees could reduce earnings on the account. Penalties may be applied for early withdrawal.
*Preferred rates may be available on Fixed Rate IRA CDs when total current balances of deposits and/or in-house loans meets or exceeds specified levels at the time the IRA CD is opened or renegotiated. Contact us for more details.
Checking Accounts
Product/Interest Rate Tier | Min. Opening Deposit | Min. Balance to Obtain APY | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
Interest Checking | $50.00 | $0.01 | 0.01% | 0.01% |
50+ Interest Checking | $50.00 | $0.01 | 0.01% | 0.01% |
Top Tier Checking Tier 1 |
$50.00 | $0.01 – $1,499.99 | 0.01% | 0.01% |
Top Tier Checking Tier 2 |
$50.00 | $1,500.00 + | 0.02% | 0.02% |
Business Interest Checking Tier 1 |
$50.00 | $0.01 – $4,999.99 | 0.01% | 0.01% |
Business Interest Checking Tier 2 |
$50.00 | $5,000.00 + | 0.02% | 0.02% |
Fees could reduce earnings on the account. Your interest rate and APY may change at any time after the account is opened.
Money Market Account
Interest Rate Tier | Min. Opening Deposit | Min. Balance to Obtain APY | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
Tier 1 | $5,000.00 | $0.01 – $9,999.99 | 0.05% | 0.05% |
Tier 2 | $5,000.00 | $10,000.00 – $24,999.99 | 0.10% | 0.10% |
Tier 3 | $5,000.00 | $25,000.00 – $49,999.99 | 0.20% | 0.20% |
Tier 4 | $5,000.00 | $50,000.00 + | 0.30% | 0.30% |
Fees could reduce earnings on the account. Your interest rate and APY may change at any time after the account is opened.
Savings Accounts
Product | Min. Opening Deposit | Min. Balance to Obtain APY | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
Regular Savings | $100.00 | $200.00 | 0.02% | 0.02% |
Youth Savings | $25.00 | $0.01 | 0.02% | 0.02% |
Christmas Club Savings* | $5.00 | $0.01 | 0.02% | 0.02% |
Business Savings | $100.00 | $200.00 | 0.02% | 0.02% |
Fees could reduce earnings on the account. Your interest rate and APY may change at any time after the account is opened.
*Penalties may be applied for early withdrawal.
Health Savings Account
Interest Rate Tier | Min. Opening Deposit | Min. Balance to Obtain APY | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
Tier 1 | $100.00 | $0.01 – $4,999.99 | 0.01% | 0.01% |
Tier 2 | $100.00 | $5,000.00 – $9,999.99 | 0.01% | 0.01% |
Tier 3 | $100.00 | $10,000.00 – $24,999.99 | 0.02% | 0.02% |
Tier 4 | $100.00 | $25,000.00 + | 0.02% | 0.02% |
Your interest rate and APY may change at any time after the account is opened.